El Festival Internacional de Creatividad Cannes Lions, un evento cumbre en la industria de la publicidad y las comunicaciones creativas, una vez más mostró el trabajo más innovador e impactante del mundo. El festival de este año, celebrado en la pintoresca Riviera Francesa, reunió a las mentes más brillantes para honrar las campañas e ideas que empujan los límites de la creatividad. Desde narraciones emocionalmente conmovedoras hasta innovaciones tecnológicas de vanguardia, los ganadores de Cannes Lions 2024 ejemplificaron el poder de la creatividad en sus múltiples formas.
El festival de este año fue una vibrante celebración de lo mejor en publicidad y creatividad, destacando la resiliencia y adaptabilidad de la industria ante los desafíos globales. Los ganadores demostraron una habilidad y visión excepcionales, creando trabajos que resonaron con las audiencias y promovieron cambios significativos. Ya sea a través de narrativas conmovedoras o tecnología revolucionaria, estas campañas han establecido nuevos estándares para lo que es posible en las comunicaciones creativas.
Hemos recopilado los ganadores del Grand Prix y Gold Lions de cada una de las 30 categorías, agrupadas en Clásico, Arte, Compromiso, Entretenimiento, Experiencia, Bien, Salud, Estrategia y Titanium. Cada ganador representa el mayor logro creativo en sus respectivos campos, mostrando la diversidad y profundidad del talento que define a Cannes Lions.
| Audio y radio | 756 inscripciones (1 Grand Prix, 4 Oro, 6 Plata, 12 Bronce, 52 Lista Corta y 681 no premiadas) Gran Premio The misheard version (Specsavers, Golin) Ganadores de oro The misheard version (Specsavers, Golin) Uninterrupted (Budweiser, Africa Creative DDB) Breathe through it (Halls, David) Otter (Sandoz Deutschland / Hexal, Serviceplan) |
| Cine | 1885 inscripciones (2 Grand Prix, 12 Oro, 16 Plata, 28 Bronce, 132 en lista corta y 1695 no premiadas) Gran Premio Women’s Football (Orange, Marcel) Play it safe (Sydney Opera House, The Monkeys | Accenture Song) Ganadores de oro Robbery (Axe/Lynx, Lola Mullenlowe) Relax: Tractor (Apple) Fuzzy Feelings (Apple, TBWA/Media Arts Lab) The first speech. Russia (Reporters without Borders, Innocean Berlin) The first speech. Turkey (Reporters Without Borders, Innocean Berlin) The first speech. Venezuela (Reporters without Borders, Innocean Berlin) What the Fast! (Kringsri First Choice, Leo Burnett) Channel 4 Idents (Channel 4, 4Creative) Smmakorn not Sanpakorn (Smmakorn, Choojai and friends) Uber ‘trains, now on Uber’ – Gina (Uber, Mother) Uber ‘Trains, now on Uber’ – Mark (Uber, Mother) This is not a game (Movistar, VML) |
| Exterior | 2053 entradas (4 Grand Prix, 12 Oro, 20 Plata, 29 Bronce, 146 en lista corta y 1842 no premiadas) Gran Premio Stairs (Magnum, Lola Mullenlowe) Corner (Magnum, Lola Mollenlowe) Doorstep (Magnum, Lola Mollenlowe) Adoptable. By Pedigree (Pedigree, Colenso BBDO) Ganadores de oro Pressed (Coca-cola, Ogilvy) Twisted (Coca-cola, Ogilvy) Squashed (Coca-cola, Ogilvy) Coors Lights Out (Coors Brewing Company, Rethink) Find your Summer (Magnum, Lola Mullenlowe) The Bigger Draw (Hamburg Marketing GMBH, Jung Von Matt Ag) In Transit (Callen-lorde, Metropolitan Transportation Authority, NYC LGBT Historic Sites PRO, AREA 23, an IPG Health Network Company) Pub Museums (Heineken, Lepub) Meet Marina Prieto (JC Decaux, David) Windows (British Airways, Uncommon) Clean Sponsorship (Consul, DM9) Sightwalks (Sol Cement, Circus Grey) |
| Impresión y Publicación | 730 inscripciones (1 Gran Premio, 9 Oro, 5 Plata, 15 Bronce, 54 en lista corta y 645 no premiadas) Gran Premio Recycle me (Coca-cola, Ogilvy) Ganadores de oro The most famous Chalice Model (Stella Artois, GUT) The most famous Can Model (Stella Artois, GUT) The most famous 6-pack model (Stella Artois, GUT) Stairs (Magnum, Lola Mollenlowe) Corner (Magnum, Lola Mollenlowe) Doorstep (Magnum, Lola Mollenlowe) Wall (Magnum, Lola Mollenlowe) Thanks for Coke-Creating (Coca-cola, VML) Braided History (L’Oréal de Puerto Rico, DDB Latin Puerto Rico) |
| Diseño | 926 inscripciones (1 Gran Premio, 5 Oro, 11 Plata, 14 Bronce, 70 en lista corta y 825 no premiadas) Gran Premio Sightwalks (Sol Cement, Circus Grey) Ganadores de oro Mullenlowe Global Rebrand (Mullenlow Global, Mullenlow US) 855-How-to-Quit-(Opioids) (Anzen Health, Serviceplan) Umbrella Species (World Wildlife Fund WWF, TBWA/Paris) Black Lights (Bradesco Seguros & goma / Empregue Afro & Museu Afro-UFBA, ALMAPBBDO) Samsung Impulse (Samsung, Cheil Worldwide) |
| Arte Digital | 552 inscripciones (1 Gran Premio, 3 Oro, 6 Plata, 8 Bronce, 37 en lista corta y 497 no premiadas) Gran Premio Speadbeats (Spotify, FCB New York) Ganadores de oro Spreadbeats (Spotify, FCB New York) Lap of legends (Ab InBev – Michelob Ultra, FCB New York) Without consent – A message from Ella (Deutsche Telom, Adam&eve) |
| Arte Cinematográfico | 1548 inscripciones (1 Gran Premio, 7 Oro, 16 Plata, 22 Bronce, 109 en lista corta y 1393 no premiadas) Gran Premio The Square Meter (Product Design/Art Direction) (Hornbach D.I.Y./ Home Improvement Superstores, HEIMAT/TBWA) Ganadores de oro The Square Meter (Direction) (Hornbach D.I.Y./ Home Improvement Superstores, HEIMAT/TBWA) Madly / The Poem – the Blaze (Direction) (The Blaze, Iconoclast) Madly / The Poem – the Blaze (Cinematography) (The Blaze, Iconoclast) Olivera dos cen anos (Real Club Celta) The Square Meter (Achievement in Production) (Hornbach D.I.Y./ Home Improvement Superstores, HEIMAT/TBWA) C4 Idents 2023 (Channel 4, Art Practice) Ashe Versus (Moderna, INC., The Youth) |
| Arte Industrial | 1000 inscripciones (1 Gran Premio, 4 Oro, 18 Plata, 15 Bronce, 63 en lista corta y 899 no premiadas) Gran Premio The 100th edition(Frankfurter Allegemeine Zeitung, Scholz & Friends) Ganadores de oro Channel 4 Idents (Channel 4, 4Creative) Thanks for Coke-Creating (Coca-cola, VML) Recycle me (Coca-cola, Ogilvy) The Great Indian Dunk (NBA, Leo Burnett) |
| Creatividad B2B | 371 inscripciones (1 Gran Premio, 2 Oro, 4 Plata, 6 Bronce, 27 en lista corta y 331 no premiadas) Gran Premio Meet Marina Prieto (JC Decaux, David) Ganadores de oro Thanks for Coke-Creating (Coca-cola, VML) Pub Museums (Heineken, LePub) |
| Datos Creativos | 366 inscripciones (1 Gran Premio, 3 Oro, 3 Plata, 5 Bronce, 27 en lista corta y 327 no premiadas) Gran Premio Room for Everyone (Mastercard, McCann Poland) Ganadores de oro Turf Finder (Gatorade, Leo Burnett) Magnetic Stories (Siemens Healthineers, Area 23, an IPG Health Network Company) Absurd Promises (ASDRA, VML) |
| Marketing Directo | 2025 inscripciones (1 Gran Premio, 10 Oro, 20 Plata, 31 Bronce, 142 en lista corta y 1821 no premiadas) Gran Premio The everyday Tactician (XBOX, McCann) Ganadores de oro Darty – Long Lasting Reviews (Darty, Publicis Conseil) Renault – Cars to Work (Renault, Publicis Conseil) Spreadbeats (Spotify, FCB New York) Alcaraz Signs (Netflix, David) Doordash-all-the-ads (Doordash, Weiden+Kennedy) Room for Everyone (Mastercard, McCann Poland) Heinz Ketchup and Seemingly Ranch (Keinz Ketchup, Rethink) Pub Museums (Heineken, Lepub) 150 Years of Whateverken (Heineken, Lepub) Adoptable. By Pedigree (Pedigree, Colenso BBDO) |
| Media | 1885 inscripciones (1 Gran Premio, 10 Oro, 19 Plata, 30 Bronce, 132 en lista corta y 1693 no premiadas) Gran Premio Handshake Hunt (Mercado Libre, GUT) Ganadores de oro Clean Sponsorship (Consul, DM9) No Ad (Pague Menos, Lew’lara / TBWA) The Big Shake Up (Aktion Deutschland Hilft – Alliance of German Aid Organizations, Havas) If you’re into it, it’s in the V&A (V&A, Adam&EveDDB) The Unnoticeable Whopper (Burger King, Buzzman) Michael Cerave (Cerave, Ogilvy PR) Inflation Cookbook (Skipthedishes, Dentsu Creative) Sightwalks (Sol Cement, Circus Grey) Banned Book Club (Digital Public Library of America, FCB Chicago) Animal Alerts (Petpace, Mediaplus Germany) |
| PR | 1525 inscripciones (1 Gran Premio, 8 Oro, 16 Plata, 25 Bronce, 106 en lista corta y 1369 no premiadas) Gran Premio The Misheard Version (Specsavers, Golin) Ganadores de oro Heinz Ketchup Fraud (Heinz Ketchup, Rethink) Women’s Football (Orange, Marcel) VW 70 Years Campaigns (Volkswagen, ALMAPBBDO) Bar Experience (Heineken, Edelman) In Transit (Callen-lorde, Metropolitan Transportation Authority, NYC LGBT Historic Sites PRO, Area 23, an IPG Health Network Company) Without consent – A message from Ella (Deutsche Telom, Adam&eve) Translators (US Bank, Weber Sandwick) Sweethearts Situationships (Sweethearts, Tombras) |
| Social e Influenciador | 1764 inscripciones (1 Gran Premio, 9 Oro, 18 Plata, 28 Bronce, 123 en lista corta y 1585 no premiadas) Gran Premio Michael Cerave (Cerave, Ogilvy PR) Ganadores de oro Gonna need more Tide (Tide, Saatchi & Saatchi) Heinz Ketchup and Seemingly Ranch (Keinz Ketchup, Rethink) Yes, couch! (Facebook, Mojo Supermarket) Michael Cerave (Cerave, Ogilvy PR) Women’s Football (Orange, Marcel) Assume that I can (Coordown, Small) The National Sport of Kazakhstan (RUH Fighting Championship, GForce) No Smiles (McDonald’s, TBWA / HAKUHODO) |
| Entretenimiento | 762 inscripciones (1 Gran Premio, 3 Oro, 8 Plata, 15 Bronce, 44 en lista corta y 691 no premiadas) Gran Premio We are Ayenda (WhatsApp, Creative X) Ganadores de oro We are Ayenda (WhatsApp, Creative X) American Cancer Story (Change the Ref, Klick Health) Women’s Football (Orange, Marcel) |
| Lions de Entretenimiento para Juegos | 407 inscripciones (1 Gran Premio, 2 Oro, 5 Plata, 7 Bronce, 30 en lista corta y 362 no premiadas) Gran Premio The everyday Tactician (XBOX, McCann) Ganadores de oro This is not a game (Movistar, VML) Gamer Loan (Banco del Pacífico, Pradais DDB) |
| Lions de Entretenimiento para Música | 440 inscripciones (1 Gran Premio, 2 Oro, 5 Plata, 8 Bronce, 34 en lista corta y 390 no premiadas) Gran Premio Errata at 88 (Diaego, ALMAPBBDO) Ganadores de oro Can’t B Broken (Verizon, Ogilvy) Oliveira Dos Cen Anos (Real Club Celta) |
| Lions de Entretenimiento para el Deporte | 661 inscripciones (1 Gran Premio, 4 Oro, 6 Plata, 10 Bronce, 44 en lista corta y 596 no premiadas) Gran Premio Women’s Football (Orange, Marcel) Ganadores de oro We are Ayenda (WhatsApp, Creative X) Lap of Legens (Ab InBev – Michelob Ultra, FCB New York) Runner 321 (Adidas, FCB Toronto) Oliveira Dos Cen Anos (Real Club Celta) |
| Experiencia de Marca y Activación | 2259 inscripciones (1 Gran Premio, 10 Oro, 29 Plata, 30 Bronce, 151 en lista corta y 2038 no premiadas) Gran Premio The first Edible Mascot (Pop-tarts, Weber Shandwick) Ganadores de oro Mayo Haters (Notco, Gut) The everyday Tactician (XBOX, McCann) Pub Museums (Heineken, Lepub) Rice of Glory (Super Extra, Maruri) Doordash-All-The-Ads (Doordash, Wieden+Kennedy) Coors lights out (Coors Brewing Company, Rethink) The last Barf Bag (Dramamine, FCB Chicago) Sweethearts Situationships (Sweethearts, Tombras) Sightwalks (Sol Cement, Circus Grey) Clean Sponsorship (Consul, DM9) |
| Transformación Creativa del Negocio | 271 inscripciones (1 Gran Premio, 1 Oro, 2 Plata, 4 Bronce, 19 en lista corta y 244 no premiadas) Gran Premio Refurb (Philips, Lepub) Ganador de oro Renault – Cars to Work (Renault, Publicis Conseil) |
| Comercio Creativo | 551 inscripciones (1 Gran Premio, 4 Oro, 5 Plata, 9 Bronce, 41 en lista corta y 491 no premiadas) Gran Premio Renault – Cars to Work (Renault, Publicis Conseil) Ganadores de oro Oreo Calls (Oreo, VML) Audience Delivery (iFood, DM9) Samsung Throwback Deals (Samsung, MRM) SHT (IKEA, Edelman) |
| Innovación | 231 inscripciones (1 Gran Premio, 1 Oro, 2 Plata, 4 Bronce, 15 en lista corta y 208 no premiadas) Gran Premio Voice 2 Diabetes (KVI Brave Fund INC, Klick Health) Ganador de oro AXA – Three Words (AXA, Publicis Conseil) |
| Lujo y Estilo de Vida | 188 inscripciones (1 Gran Premio, 1 Oro, 2 Plata, 3 Bronce, 13 en lista corta y 168 no premiadas) Gran Premio Loewe x Suna Fujita (Loewe, Loewe) Ganador de oro AYA NAKAMURA: Haut Niveau, by Lancome (Lancome, Publicis Luxe) |
| Glass: El Leon por el Cambio | 165 inscripciones (1 Gran Premio, 1 Oro, 2 Plata, 3 Bronce, 10 en lista corta y 148 no premiadas) Gran Premio Transition Body Lotion (Unilever, Ogilvy) Ganador de oro Pink Chip (Degiro, UN Women, AKQA) |
| Gran Premio por el Bien | Tres entradas The first speech. Russia (Reporters Without Boders, Innocean Berlin) The first speech. Turkey (Reporters Without Boders, Innocean Berlin) The first speech. Venezuela (Reporters Without Borders, Innocean Berlin) |
| Objetivos de Desarrollo Sostenible | 588 inscripciones (1 Gran Premio, 4 Oro, 5 Plata, 10 Bronce, 50 en lista corta y 518 no premiadas) Gran Premio Renault – Cars to Work (Renault, Publicis Conseil) Ganadores de oro Pink Chip (Degiro, UN Women, AKQA) Filter Caps (Filsa Colombia, Ogilvy Colombia) Sightwalks (Sol Cement, Circus Grey) The move to -15 (DP World, Edelman) |
| Salud y Bienestar | 1252 inscripciones (1 Gran Premio, 5 Oro, 14 Plata, 18 Bronce, 91 en lista corta y 1123 no premiadas) Gran Premio The last Barf Bag (Dramamine, FCB Chicago) Ganadores de oro Michael Cerave (Cerave, Ogilvy PR) Fit my Feet (Buckaroo Footware, McCann) Protectasbih (Saudia Airlines, Leo Burnet) Child Wedding Cards (UN Women, Impact BBDO) Paper Organs (Taiwan Organ Sharing Registry and Patient Autonomy Promotion Center, Leo Burnett) |
Gran Premio Lions Health por el Bien | Child Wedding Cards (UN Women, Impact BBDO) |
| Farma | 224 inscripciones (1 Gran Premio, 1 Oro, 2 Plata, 3 Bronce, 15 en lista corta y 202 no premiadas) Gran Premio Magnetic Stories (Siemens Healthineers, Area 23, an IPG Health Network Company) Ganador de oro Voice 2 Diabetes (KVI Brave Fund INC, Klick Health) |
Efectividad Creativa | 302 inscripciones (1 Gran Premio, 2 Oro, 5 Plata, 7 Bronce, 20 en lista corta y 267 no premiadas) Gran Premio It has to be Heinz (Heinz Ketchup, Rethink) Ganadores de oro #TurnYourBack (Dove, David) World Cup Delivery (Pedidosya, GUT) |
Estrategia Creativa | 809 inscripciones (1 Gran Premio, 4 Oro, 9 Plata, 13 Bronce, 52 en lista corta y 730 no premiadas) Gran Premio A piece of me (KNP, Dentsu Creative) Ganadores de oro Pink Chip (Degiro, UN Women, AKQA) Inclusive by design (Mastercard, McCann XBC) Code my crown (Dove, Edelman) Inflation Cookbook (Skipthedishes, Dentsu Creative) |
| Titanio | 200 inscripciones (1 Gran Premio, 3 Oro, 15 en lista corta y 180 no premiadas) Gran Premio Doordash-all-the-ads (Doordash, Weiden+Kennedy) Ganadores de oro Meet Marina Prieto (JC Decaux, David) The Move to -15 (DP World, Edelman) The everyday Tactician (XBOX, McCann) |
En adición a los ganadores del Grand Prix y Oro, varios premios prestigiosos fueron entregados en Cannes Lions 2024, reconociendo logros destacados en diversos sectores de la industria creativa. El título de Empresa Creativa del Año fue otorgado a WPP, Omnicom y Interpublic Group, destacando sus contribuciones excepcionales al campo. Ogilvy, Publicis Worldwide y DDB Worldwide fueron honrados como las principales Redes del Año. Rethink, Edelman y Serviceplan Agenturgruppe fueron celebrados como los principales Redes Independientes del Año.
Publicis Conseil de París, Rethink de Toronto y Ogilvy de Nueva York fueron nombrados las principales Agencias del Año. El premio a la Agencia Independiente del Año fue para Rethink Toronto, Edelman London y Klick Health Toronto. La Palma de Oro, que reconoce a las mejores compañías de producción, fue otorgada a Smuggler, Revolver, Uncharted Limbo Collective, O Positive e Iconoclast. Finalmente, Coca-Cola, Heineken y Apple fueron celebradas como las Marcas Creativas del Año, subrayando sus contribuciones innovadoras e impactantes a la industria.
¡Felicidades una vez más a todos los ganadores! 🙌
Suscríbete a nuestra newsletter